Rugby World Champions
| Year | Winner | Runner-Up | Score |
| 2007 | South Africa | England | 15 – 6 |
| 2003 | England | Australia | 20 – 17 |
| 1999 | Australia | France | 35 – 12 |
| 1995 | South Africa | New Zealand | 15 – 12 |
| 1991 | Australia | England | 12 – 6 |
| 1987 | New Zealand | France | 29 – 9 |
| Year | Winner | Runner-Up | Score |
| 2007 | South Africa | England | 15 – 6 |
| 2003 | England | Australia | 20 – 17 |
| 1999 | Australia | France | 35 – 12 |
| 1995 | South Africa | New Zealand | 15 – 12 |
| 1991 | Australia | England | 12 – 6 |
| 1987 | New Zealand | France | 29 – 9 |






